1 | PKR | 277.63000 | 277.73000 | 277.73000 | 277.63000 | 10:21 AM |
2 | EUR | 1.05490 | 1.05520 | 1.05520 | 1.05490 | 10:23 AM |
3 | GBP | 1.22044 | 1.22053 | 1.22053 | 1.22044 | 10:23 AM |
4 | CHF | 0.90674 | 0.90690 | 0.90690 | 0.90674 | 10:23 AM |
5 | JPY | 149.61500 | 149.61700 | 149.61700 | 149.61500 | 10:23 AM |
6 | CAD | 1.36820 | 1.36870 | 1.36870 | 1.36820 | 10:23 AM |
7 | AUD | 0.63179 | 0.63185 | 0.63185 | 0.63179 | 10:23 AM |
8 | INR | 83.22690 | 83.22990 | 83.22990 | 83.22690 | 10:23 AM |
9 | SAR | 3.75070 | 3.75110 | 3.75110 | 3.75070 | 07:23 PM |
10 | AED | 3.67260 | 3.67360 | 3.67360 | 3.67260 | 07:22 PM |
11 | HKD | 7.82188 | 7.82213 | 7.82213 | 7.82188 | 10:23 AM |
12 | CNH | 7.30652 | 7.30680 | 7.30680 | 7.30652 | 10:23 AM |
13 | CNY | 7.30190 | 7.30360 | 7.30360 | 7.30190 | 04:55 AM |
14 | THB | 36.38600 | 36.40000 | 36.40000 | 36.38600 | 10:23 AM |
15 | MYR | 4.73100 | 4.73600 | 4.73600 | 4.73100 | 08:43 AM |
16 | IDR | 15,699.20000 | 15,701.40000 | 15,701.40000 | 15,699.20000 | 10:23 AM |
17 | SGD | 1.36851 | 1.36866 | 1.36866 | 1.36851 | 10:23 AM |
18 | NZD | 0.59176 | 0.59187 | 0.59187 | 0.59176 | 10:23 AM |
19 | MXN | 17.92820 | 17.93370 | 17.93365 | 17.92825 | 10:23 AM |
20 | TRY | 27.87460 | 27.88460 | 27.88460 | 27.87460 | 10:23 AM |
21 | SEK | 10.96650 | 10.97220 | 10.97222 | 10.96647 | 10:23 AM |
22 | ZAR | 18.97850 | 18.99200 | 18.99203 | 18.97847 | 10:23 AM |
23 | NOK | 10.95380 | 10.96290 | 10.96286 | 10.95378 | 10:23 AM |
24 | DKK | 7.06850 | 7.06950 | 7.06950 | 7.06850 | 10:23 AM |
25 | ARS | 350.06100 | 350.06900 | 350.06929 | 350.06076 | 10:22 AM |
26 | BDT | 109.37500 | 112.79100 | 112.79059 | 109.37470 | 06:00 AM |
27 | BHD | 0.37698 | 0.37704 | 0.37704 | 0.37698 | 07:23 PM |
28 | BRL | 5.04600 | 5.04900 | 5.04900 | 5.04600 | 10:19 AM |
29 | KRW | 1,349.18000 | 1,349.21000 | 1,349.21000 | 1,349.18000 | 10:23 AM |
30 | KWD | 0.30930 | 0.30950 | 0.30950 | 0.30930 | 07:23 PM |
31 | LKR | 322.88600 | 329.52800 | 329.52842 | 322.88642 | 06:00 AM |
32 | OMR | 0.38497 | 0.38503 | 0.38503 | 0.38497 | 07:23 PM |
33 | QAR | 3.64690 | 3.64790 | 3.64790 | 3.64690 | 01:02 AM |
34 | RUB | 97.63000 | 97.70000 | 97.70000 | 97.63000 | 10:22 AM |
35 | AFN | 75.37430 | 77.27200 | 77.27195 | 75.37431 | 06:00 AM |
36 | AZN | 1.70000 | 1.70000 | 1.70000 | 1.70000 | 04:13 PM |
37 | TMT | 3.35000 | 3.65000 | 3.65000 | 3.35000 | 05:00 AM |
38 | MVR | 15.20000 | 15.50000 | 15.50000 | 15.20000 | 05:00 AM |
39 | UZS | 12,287.70000 | 12,354.10000 | 12,354.11329 | 12,287.69333 | 06:00 AM |
40 | PHP | 56.78500 | 56.80300 | 56.80300 | 56.78500 | 10:23 AM |
42 | NGN | 765.23000 | 766.23000 | 766.23000 | 765.23000 | 06:00 AM |
43 | KES | 148.20000 | 150.20000 | 150.20000 | 148.20000 | 09:21 AM |
44 | AMD | 369.71700 | 426.64000 | 426.64010 | 369.71681 | 06:00 AM |
45 | TWD | 32.20200 | 32.20600 | 32.20600 | 32.20200 | 10:23 AM |
46 | XAU | 1,876.44000 | 1,876.66000 | 1,876.66000 | 1,876.44000 | 10:22 AM |
47 | XAG | 21.99320 | 22.00380 | 22.00380 | 21.99320 | 10:22 AM |
2,120 | VES | 34.81280 | 34.90010 | 34.90015 | 34.81285 | 05:00 AM |
2,212 | UGX | 3,740.39000 | 3,825.79000 | 3,825.78992 | 3,740.39283 | 06:00 AM |
2,213 | TZS | 2,504.99000 | 2,505.01000 | 2,505.01500 | 2,504.98500 | 10:15 AM |
Data is delayed by 20 minutes
KSE100 | 49,073.35 | 49,066.004 | 48,767.59 | 294.291 | 0.603 | 83,642,077.0 | 2,195,601,673.020 | -1 | 13/10/2023 10:37 AM |
ALLSHR | 32,737.33 | 32,729.134 | 32,557.86 | 186.209 | 0.572 | 128,061,839.0 | 3,141,391,820.150 | -1 | 13/10/2023 10:37 AM |
KSE30 | 16,968.05 | 16,966.408 | 16,886.65 | 60.149 | 0.356 | 9,877,958.0 | 1,070,594,785.090 | 1 | 13/10/2023 10:37 AM |
KMI30 | 83,159.12 | 83,143.557 | 82,569.42 | 542.379 | 0.657 | 19,753,258.0 | 1,343,654,516.650 | -1 | 13/10/2023 10:37 AM |
KMIALLSHR | 23,902.85 | 23,895.493 | 23,769.16 | 155.247 | 0.654 | 103,484,906.0 | 2,644,484,424.180 | -1 | 13/10/2023 10:37 AM |
BKTi | 11,887.00 | 11,883.340 | 11,803.48 | 62.012 | 0.525 | 3,209,377.0 | 170,658,884.100 | 1 | 13/10/2023 10:37 AM |
OGTi | 11,839.48 | 11,819.286 | 11,765.07 | 13.453 | 0.114 | 1,164,280.0 | 111,837,934.900 | 1 | 13/10/2023 10:37 AM |
Data is delayed by 20 minutes
To see more commodities please register for our portal