| 1 | PKR | 277.67000 | 277.72000 | 277.72000 | 277.67000 | 11:04 AM |
| 2 | EUR | 1.05452 | 1.05453 | 1.05453 | 1.05452 | 11:06 AM |
| 3 | GBP | 1.21972 | 1.21975 | 1.21975 | 1.21972 | 11:06 AM |
| 4 | CHF | 0.90690 | 0.90730 | 0.90730 | 0.90690 | 11:06 AM |
| 5 | JPY | 149.65400 | 149.66200 | 149.66200 | 149.65400 | 11:06 AM |
| 6 | CAD | 1.36849 | 1.36858 | 1.36858 | 1.36849 | 11:06 AM |
| 7 | AUD | 0.63193 | 0.63198 | 0.63198 | 0.63193 | 11:06 AM |
| 8 | INR | 83.23500 | 83.25000 | 83.25000 | 83.23500 | 11:06 AM |
| 9 | SAR | 3.75060 | 3.75110 | 3.75110 | 3.75060 | 08:06 PM |
| 10 | AED | 3.67260 | 3.67360 | 3.67360 | 3.67260 | 08:05 PM |
| 11 | HKD | 7.82176 | 7.82201 | 7.82201 | 7.82176 | 11:06 AM |
| 12 | CNH | 7.30593 | 7.30653 | 7.30653 | 7.30593 | 11:06 AM |
| 13 | CNY | 7.30190 | 7.30360 | 7.30360 | 7.30190 | 04:55 AM |
| 14 | THB | 36.41500 | 36.42500 | 36.42500 | 36.41500 | 11:06 AM |
| 15 | MYR | 4.73200 | 4.73700 | 4.73700 | 4.73200 | 10:34 AM |
| 16 | IDR | 15,698.50000 | 15,702.00000 | 15,702.00000 | 15,698.50000 | 11:05 AM |
| 17 | SGD | 1.36886 | 1.36901 | 1.36901 | 1.36886 | 11:06 AM |
| 18 | NZD | 0.59200 | 0.59207 | 0.59207 | 0.59200 | 11:06 AM |
| 19 | MXN | 17.92070 | 17.92590 | 17.92594 | 17.92066 | 11:06 AM |
| 20 | TRY | 27.78440 | 27.78940 | 27.78944 | 27.78437 | 11:06 AM |
| 21 | SEK | 10.95710 | 10.96610 | 10.96610 | 10.95710 | 11:06 AM |
| 22 | ZAR | 18.99630 | 19.00680 | 19.00676 | 18.99626 | 11:06 AM |
| 23 | NOK | 10.95230 | 10.96580 | 10.96576 | 10.95226 | 11:06 AM |
| 24 | DKK | 7.07035 | 7.07120 | 7.07120 | 7.07035 | 11:06 AM |
| 25 | ARS | 350.08000 | 350.09000 | 350.09010 | 350.08010 | 11:05 AM |
| 26 | BDT | 109.37500 | 112.79100 | 112.79059 | 109.37470 | 06:00 AM |
| 27 | BHD | 0.37697 | 0.37704 | 0.37704 | 0.37697 | 08:06 PM |
| 28 | BRL | 5.04600 | 5.04900 | 5.04900 | 5.04600 | 11:04 AM |
| 29 | KRW | 1,349.48000 | 1,349.51000 | 1,349.51000 | 1,349.48000 | 11:06 AM |
| 30 | KWD | 0.30938 | 0.30948 | 0.30948 | 0.30938 | 08:06 PM |
| 31 | LKR | 322.88600 | 329.52800 | 329.52842 | 322.88642 | 06:00 AM |
| 32 | OMR | 0.38496 | 0.38503 | 0.38503 | 0.38496 | 08:06 PM |
| 33 | QAR | 3.64690 | 3.64790 | 3.64790 | 3.64690 | 01:02 AM |
| 34 | RUB | 97.46650 | 97.53650 | 97.53650 | 97.46650 | 11:06 AM |
| 35 | AFN | 75.37430 | 77.27200 | 77.27195 | 75.37431 | 06:00 AM |
| 36 | AZN | 1.70000 | 1.70000 | 1.70000 | 1.70000 | 04:13 PM |
| 37 | TMT | 3.35000 | 3.65000 | 3.65000 | 3.35000 | 05:00 AM |
| 38 | MVR | 15.20000 | 15.50000 | 15.50000 | 15.20000 | 05:00 AM |
| 39 | UZS | 12,287.70000 | 12,354.10000 | 12,354.11329 | 12,287.69333 | 06:00 AM |
| 40 | PHP | 56.79000 | 56.80400 | 56.80400 | 56.79000 | 11:05 AM |
| 42 | NGN | 765.23000 | 766.23000 | 766.23000 | 765.23000 | 06:00 AM |
| 43 | KES | 148.20000 | 150.20000 | 150.20000 | 148.20000 | 11:04 AM |
| 44 | AMD | 369.71700 | 426.64000 | 426.64010 | 369.71681 | 06:00 AM |
| 45 | TWD | 32.19800 | 32.22800 | 32.22800 | 32.19800 | 11:06 AM |
| 46 | XAU | 1,875.77000 | 1,876.24000 | 1,876.24000 | 1,875.77000 | 11:06 AM |
| 47 | XAG | 21.99680 | 22.00480 | 22.00480 | 21.99680 | 11:06 AM |
| 2,120 | VES | 34.81280 | 34.90010 | 34.90015 | 34.81285 | 05:00 AM |
| 2,212 | UGX | 3,740.39000 | 3,825.79000 | 3,825.78992 | 3,740.39283 | 06:00 AM |
| 2,213 | TZS | 2,504.99000 | 2,505.01000 | 2,505.01500 | 2,504.98500 | 10:15 AM |
Data is delayed by 20 minutes
| KSE100 | 49,144.64 | 49,052.712 | 48,767.59 | 280.999 | 0.576 | 107,547,297.0 | 3,597,610,590.390 | -1 | 13/10/2023 11:19 AM |
| ALLSHR | 32,814.73 | 32,772.644 | 32,557.86 | 229.720 | 0.706 | 173,609,201.0 | 4,868,548,400.510 | -1 | 13/10/2023 11:19 AM |
| KSE30 | 16,988.77 | 16,949.245 | 16,886.65 | 42.986 | 0.254 | 19,378,334.0 | 1,891,713,006.110 | -1 | 13/10/2023 11:19 AM |
| KMI30 | 83,186.33 | 83,039.582 | 82,569.42 | 438.404 | 0.531 | 33,040,343.0 | 2,381,414,424.470 | -1 | 13/10/2023 11:19 AM |
| KMIALLSHR | 23,958.98 | 23,925.463 | 23,769.16 | 185.217 | 0.780 | 136,808,625.0 | 4,076,110,285.630 | -1 | 13/10/2023 11:19 AM |
| BKTi | 11,938.38 | 11,904.372 | 11,803.48 | 83.044 | 0.703 | 4,460,476.0 | 284,896,194.380 | -1 | 13/10/2023 11:19 AM |
| OGTi | 11,863.28 | 11,835.191 | 11,765.07 | 29.359 | 0.249 | 3,433,146.0 | 322,909,270.050 | 1 | 13/10/2023 11:19 AM |
Data is delayed by 20 minutes
To see more commodities please register for our portal