| 1 | PKR | 281.43000 | 281.93000 | 281.93000 | 281.43000 | 12:21 PM |
| 2 | EUR | 1.06065 | 1.06067 | 1.06067 | 1.06065 | 12:23 PM |
| 3 | GBP | 1.21450 | 1.21470 | 1.21470 | 1.21450 | 12:23 PM |
| 4 | CHF | 0.90270 | 0.90310 | 0.90310 | 0.90270 | 12:23 PM |
| 5 | JPY | 150.21900 | 150.22200 | 150.22200 | 150.21900 | 12:23 PM |
| 6 | CAD | 1.38291 | 1.38300 | 1.38300 | 1.38291 | 12:23 PM |
| 7 | AUD | 0.63540 | 0.63580 | 0.63580 | 0.63540 | 12:23 PM |
| 8 | INR | 83.24700 | 83.26200 | 83.26200 | 83.24700 | 12:23 PM |
| 9 | SAR | 3.75130 | 3.75200 | 3.75200 | 3.75130 | 09:23 PM |
| 10 | AED | 3.67290 | 3.67310 | 3.67310 | 3.67290 | 09:23 PM |
| 11 | HKD | 7.82350 | 7.82360 | 7.82360 | 7.82350 | 12:23 PM |
| 12 | CNH | 7.33353 | 7.33376 | 7.33376 | 7.33353 | 12:23 PM |
| 13 | CNY | 7.31330 | 7.31350 | 7.31350 | 7.31330 | 06:02 AM |
| 14 | THB | 36.00300 | 36.01600 | 36.01600 | 36.00300 | 12:23 PM |
| 15 | MYR | 4.76250 | 4.76750 | 4.76750 | 4.76250 | 12:19 PM |
| 16 | IDR | 15,898.30000 | 15,900.30000 | 15,900.30000 | 15,898.30000 | 12:23 PM |
| 17 | SGD | 1.36644 | 1.36658 | 1.36658 | 1.36644 | 12:23 PM |
| 18 | NZD | 0.58389 | 0.58398 | 0.58398 | 0.58389 | 12:23 PM |
| 19 | MXN | 18.03130 | 18.06130 | 18.06130 | 18.03130 | 12:23 PM |
| 20 | TRY | 28.28810 | 28.29080 | 28.29078 | 28.28808 | 12:23 PM |
| 21 | SEK | 11.13990 | 11.14170 | 11.14167 | 11.13993 | 12:23 PM |
| 22 | ZAR | 18.83730 | 18.84150 | 18.84150 | 18.83730 | 12:23 PM |
| 23 | NOK | 11.14280 | 11.14620 | 11.14616 | 11.14283 | 12:23 PM |
| 24 | DKK | 7.03705 | 7.03758 | 7.03758 | 7.03705 | 12:23 PM |
| 25 | ARS | 349.97500 | 349.98500 | 349.98500 | 349.97500 | 12:23 PM |
| 26 | BDT | 108.30500 | 111.69800 | 111.69757 | 108.30451 | 07:00 AM |
| 27 | BHD | 0.37713 | 0.37731 | 0.37731 | 0.37713 | 09:23 PM |
| 28 | BRL | 5.04650 | 5.04950 | 5.04950 | 5.04650 | 12:21 PM |
| 29 | KRW | 1,350.53000 | 1,350.83000 | 1,350.83000 | 1,350.53000 | 12:23 PM |
| 30 | KWD | 0.30913 | 0.30943 | 0.30943 | 0.30913 | 09:23 PM |
| 31 | LKR | 323.46200 | 330.06000 | 330.05966 | 323.46205 | 07:00 AM |
| 32 | OMR | 0.38496 | 0.38501 | 0.38501 | 0.38496 | 09:23 PM |
| 33 | QAR | 3.64700 | 3.64900 | 3.64900 | 3.64700 | 06:27 PM |
| 34 | RUB | 92.13750 | 92.20750 | 92.20750 | 92.13750 | 12:23 PM |
| 35 | AFN | 72.26540 | 74.15050 | 74.15053 | 72.26542 | 07:00 AM |
| 36 | AZN | 1.70000 | 1.70000 | 1.70000 | 1.70000 | 03:23 PM |
| 37 | TMT | 3.35000 | 3.65000 | 3.65000 | 3.35000 | 05:00 AM |
| 38 | MVR | 15.23000 | 15.53000 | 15.53000 | 15.23000 | 05:00 AM |
| 39 | UZS | 12,158.60000 | 12,224.50000 | 12,224.54712 | 12,158.57038 | 07:00 AM |
| 40 | PHP | 56.79700 | 56.81000 | 56.81000 | 56.79700 | 12:23 PM |
| 42 | NGN | 788.19000 | 789.19000 | 789.19000 | 788.19000 | 07:00 AM |
| 43 | KES | 149.65000 | 151.65000 | 151.65000 | 149.65000 | 12:20 PM |
| 44 | AMD | 373.33400 | 429.88600 | 429.88558 | 373.33409 | 07:00 AM |
| 45 | TWD | 32.41300 | 32.41800 | 32.41800 | 32.41300 | 12:23 PM |
| 46 | XAU | 1,995.17000 | 1,995.39000 | 1,995.39000 | 1,995.17000 | 12:23 PM |
| 47 | XAG | 23.13520 | 23.14680 | 23.14680 | 23.13520 | 12:23 PM |
| 2,120 | VES | 35.03980 | 35.12770 | 35.12765 | 35.03978 | 05:00 AM |
| 2,212 | UGX | 3,721.09000 | 3,805.92000 | 3,805.91529 | 3,721.08805 | 07:00 AM |
| 2,213 | TZS | 2,504.99000 | 2,505.01000 | 2,505.01500 | 2,504.98500 | 12:00 PM |
Data is delayed by 20 minutes
| KSE100 | 52,088.71 | 51,945.038 | 51,508.58 | 462.112 | 0.898 | 90,626,398.0 | 6,728,139,638.870 | -1 | 31/10/2023 12:37 PM |
| ALLSHR | 34,607.47 | 34,538.926 | 34,341.08 | 273.716 | 0.799 | 204,855,070.0 | 8,699,478,062.600 | 1 | 31/10/2023 12:37 PM |
| KSE30 | 17,865.36 | 17,813.399 | 17,647.08 | 163.230 | 0.925 | 51,357,364.0 | 4,911,777,770.960 | -1 | 31/10/2023 12:37 PM |
| KMI30 | 88,803.05 | 88,573.504 | 87,525.25 | 1,138.026 | 1.302 | 87,716,929.0 | 5,886,719,937.340 | 1 | 31/10/2023 12:37 PM |
| KMIALLSHR | 25,356.60 | 25,304.819 | 25,146.62 | 223.896 | 0.893 | 157,377,017.0 | 7,415,038,822.140 | 1 | 31/10/2023 12:37 PM |
| BKTi | 12,962.80 | 12,893.739 | 12,770.63 | 141.712 | 1.111 | 9,818,338.0 | 645,058,545.630 | -1 | 31/10/2023 12:37 PM |
| OGTi | 12,315.91 | 12,224.632 | 12,202.95 | 89.093 | 0.734 | 11,122,108.0 | 1,085,519,372.400 | 1 | 31/10/2023 12:37 PM |
Data is delayed by 20 minutes
To see more commodities please register for our portal