| 1 | PKR | 280.05000 | 280.55000 | 280.55000 | 280.05000 | 11:30 AM |
| 2 | EUR | 1.05577 | 1.05582 | 1.05582 | 1.05577 | 11:32 AM |
| 3 | GBP | 1.21210 | 1.21219 | 1.21219 | 1.21210 | 11:32 AM |
| 4 | CHF | 0.89925 | 0.89946 | 0.89946 | 0.89925 | 11:32 AM |
| 5 | JPY | 150.19700 | 150.20500 | 150.20500 | 150.19700 | 11:32 AM |
| 6 | CAD | 1.38166 | 1.38172 | 1.38172 | 1.38166 | 11:32 AM |
| 7 | AUD | 0.63418 | 0.63422 | 0.63422 | 0.63418 | 11:32 AM |
| 8 | INR | 83.24340 | 83.24540 | 83.24540 | 83.24340 | 11:32 AM |
| 9 | SAR | 3.75120 | 3.75140 | 3.75140 | 3.75120 | 02:37 AM |
| 10 | AED | 3.67290 | 3.67320 | 3.67320 | 3.67290 | 02:37 AM |
| 11 | HKD | 7.81906 | 7.81931 | 7.81931 | 7.81906 | 11:32 AM |
| 12 | CNH | 7.32241 | 7.32258 | 7.32258 | 7.32241 | 11:32 AM |
| 13 | CNY | 7.31620 | 7.31750 | 7.31750 | 7.31620 | 02:33 AM |
| 14 | THB | 36.24800 | 36.25900 | 36.25900 | 36.24800 | 11:32 AM |
| 15 | MYR | 4.77500 | 4.78000 | 4.78000 | 4.77500 | 11:05 AM |
| 16 | IDR | 15,945.20000 | 15,951.50000 | 15,951.50000 | 15,945.20000 | 11:32 AM |
| 17 | SGD | 1.36968 | 1.36983 | 1.36983 | 1.36968 | 11:32 AM |
| 18 | NZD | 0.58197 | 0.58204 | 0.58204 | 0.58197 | 11:32 AM |
| 19 | MXN | 18.15250 | 18.18250 | 18.18250 | 18.15250 | 11:32 AM |
| 20 | TRY | 28.17200 | 28.17520 | 28.17520 | 28.17200 | 11:32 AM |
| 21 | SEK | 11.15610 | 11.16020 | 11.16024 | 11.15610 | 11:32 AM |
| 22 | ZAR | 18.93270 | 18.93880 | 18.93880 | 18.93270 | 11:32 AM |
| 23 | NOK | 11.19150 | 11.19350 | 11.19346 | 11.19147 | 11:32 AM |
| 24 | DKK | 7.06791 | 7.06846 | 7.06846 | 7.06791 | 11:32 AM |
| 25 | ARS | 349.81200 | 349.82100 | 349.82094 | 349.81242 | 11:32 AM |
| 26 | BDT | 108.33900 | 111.74900 | 111.74888 | 108.33902 | 06:00 AM |
| 27 | BHD | 0.37714 | 0.37729 | 0.37729 | 0.37714 | 02:37 AM |
| 28 | BRL | 4.98490 | 4.98790 | 4.98790 | 4.98490 | 11:29 AM |
| 29 | KRW | 1,355.48000 | 1,355.81000 | 1,355.81000 | 1,355.48000 | 11:32 AM |
| 30 | KWD | 0.30925 | 0.30935 | 0.30935 | 0.30925 | 02:37 AM |
| 31 | LKR | 323.06900 | 329.69900 | 329.69937 | 323.06920 | 06:00 AM |
| 32 | OMR | 0.38494 | 0.38501 | 0.38501 | 0.38494 | 02:37 AM |
| 33 | QAR | 3.64350 | 3.64940 | 3.64940 | 3.64350 | 01:35 AM |
| 34 | RUB | 94.35250 | 94.42250 | 94.42250 | 94.35250 | 11:32 AM |
| 35 | AFN | 73.06930 | 74.96380 | 74.96377 | 73.06931 | 06:00 AM |
| 36 | AZN | 1.70000 | 1.70000 | 1.70000 | 1.70000 | 03:38 PM |
| 37 | TMT | 3.36000 | 3.66000 | 3.66000 | 3.36000 | 05:00 AM |
| 38 | MVR | 15.25000 | 15.55000 | 15.55000 | 15.25000 | 05:00 AM |
| 39 | UZS | 12,153.30000 | 12,219.60000 | 12,219.63325 | 12,153.33030 | 06:00 AM |
| 40 | PHP | 56.91200 | 56.93800 | 56.93800 | 56.91200 | 11:32 AM |
| 42 | NGN | 802.20000 | 803.20000 | 803.20000 | 802.20000 | 05:24 AM |
| 43 | KES | 149.45000 | 151.45000 | 151.45000 | 149.45000 | 11:29 AM |
| 44 | AMD | 371.29300 | 428.12400 | 428.12355 | 371.29299 | 06:00 AM |
| 45 | TWD | 32.42400 | 32.42800 | 32.42800 | 32.42400 | 11:32 AM |
| 46 | XAU | 1,986.97000 | 1,987.24000 | 1,987.24000 | 1,986.97000 | 11:32 AM |
| 47 | XAG | 22.90520 | 22.91580 | 22.91580 | 22.90520 | 11:32 AM |
| 2,120 | VES | 34.94020 | 35.02790 | 35.02785 | 34.94023 | 05:00 AM |
| 2,212 | UGX | 3,714.82000 | 3,800.07000 | 3,800.07009 | 3,714.82425 | 06:00 AM |
| 2,213 | TZS | 2,498.99000 | 2,499.01000 | 2,499.01500 | 2,498.98500 | 11:20 AM |
Data is delayed by 20 minutes
| KSE100 | 51,269.74 | 51,064.000 | 50,934.89 | -121.284 | -0.237 | 62,505,285.0 | 3,201,152,118.420 | 1 | 27/10/2023 11:48 AM |
| ALLSHR | 34,098.71 | 33,972.013 | 33,892.08 | -67.825 | -0.199 | 139,380,360.0 | 4,509,944,846.260 | 1 | 27/10/2023 11:48 AM |
| KSE30 | 17,580.37 | 17,528.884 | 17,479.72 | -24.476 | -0.139 | 33,285,392.0 | 2,475,460,970.600 | 1 | 27/10/2023 11:48 AM |
| KMI30 | 86,825.20 | 86,476.048 | 86,244.42 | -197.155 | -0.228 | 35,479,777.0 | 2,080,590,728.590 | 1 | 27/10/2023 11:48 AM |
| KMIALLSHR | 24,979.60 | 24,870.327 | 24,813.18 | -69.594 | -0.279 | 100,904,297.0 | 3,506,257,515.140 | 1 | 27/10/2023 11:48 AM |
| BKTi | 12,667.28 | 12,664.411 | 12,567.01 | 49.806 | 0.395 | 16,365,800.0 | 596,069,748.690 | 1 | 27/10/2023 11:48 AM |
| OGTi | 12,168.65 | 12,064.603 | 12,022.51 | -59.166 | -0.488 | 3,373,618.0 | 436,857,003.390 | 0 | 27/10/2023 11:48 AM |
Data is delayed by 20 minutes
To see more commodities please register for our portal